Judy Garland - The Hits Of Judy Garland album flac
- Performer: Judy Garland
- Album: The Hits Of Judy Garland
- FLAC: 1719 mb | MP3: 1598 mb
- Released: 1966
- Country: US
- Style: Vocal, Easy Listening
- Rating: 4.2/5
- Votes: 909
- Format: WAV RA VQF AHX MOD AA AAC

Tracklist
A1 | Medley: |
A1a | You Made Me Love You |
A1b | For Me And My Gal |
A1c | The Trolley Song |
A2 | Over The Rainbow |
A3 | Swanee |
A4 | Come Rain Or Come Shine |
A5 | The Man That Got Away |
B1 | Chicago |
B2 | I Can't Give You Anything But Love |
B3 | Zing! Went The Strings Of My Heart |
B4 | April Showers |
B5 | Rock-A-Bye Your Baby With A Dixie Melody |
B6 | When You're Smiling (The Whole World Smiles With You) |
Notes
Mono and stereo versions have an identical sleeve and the same number on the back (S/T4185) - the mono version has "T-4185" on beige 'strobe' labels, while the stereo has "ST-4185" on green 'strobe' labels. There is a printed "stereo" rosette on the back, and the mono has a red sticker with "mono" placed over this (though these tend to drop off with age).299 Flinders Lane, Melbourne
177 Elizabeth Street, Sydney
Newspaper House, 93 Queen Street, Brisbane
60 Pulteney Street, Adelaide
Barnett's Buildings, Council Avenue, Perth
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ST-1999 | Judy Garland | The Hits Of Judy Garland (LP, Comp) | Capitol Records, The Star Line | ST-1999 | US | Unknown |
ST-4185, S/T4185 | Judy Garland | The Hits Of Judy Garland (LP, Comp, Club) | World Record Club, World Record Club | ST-4185, S/T4185 | Australia | 1966 |
2C 064 - 81.461, 2 C 064-81461 | Judy Garland | Golden Record (LP, Comp) | Capitol Records, Capitol Records | 2C 064 - 81.461, 2 C 064-81461 | France | 1975 |
4N-16175 | Judy Garland | The Hits Of Judy Garland (Cass, Comp, RE, Dol) | Capitol Records | 4N-16175 | Canada | Unknown |
R-00226, S/4185 | Judy Garland | The Hits Of Judy Garland (LP, Comp, Club, RE) | World Record Club, World Record Club | R-00226, S/4185 | Australia | 1978 |
Tracklist
Medley: |
You Made Me Love You |
For Me And My Gal |
The Trolley Song |
Over The Rainbow |
Swanee |
Come Rain Or Come Shine |
The Man That Got Away |
Chicago |
I Can't Give You Anything But Love |
Zing! Went The Strings Of My Heart |
April Showers |
Rock-A-Bye Your Baby With A Dixie Melody |
When You're Smiling (The Whole World Smiles With You) |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ST-1999 | Judy Garland | The Hits Of Judy Garland (LP, Comp) | Capitol Records, The Star Line | ST-1999 | US | Unknown |
T 1999 | Judy Garland | The Hits Of Judy Garland (LP, Comp, Mono) | Capitol Records | T 1999 | UK | 1965 |
ST-4185, S/T4185 | Judy Garland | The Hits Of Judy Garland (LP, Comp, Club) | World Record Club, World Record Club | ST-4185, S/T4185 | Australia | 1966 |
T-4185, S/T4185 | Judy Garland | The Hits Of Judy Garland (LP, Comp, Mono, Club) | World Record Club, World Record Club | T-4185, S/T4185 | Australia | 1966 |
SLZ 8347 | Judy Garland | The Hits Of Judy Garland (LP, Comp, Club) | World Record Club | SLZ 8347 | New Zealand | 1967 |
S/4185, S-4185 | Judy Garland | The Hits Of Judy Garland (LP, Comp, Club, RE) | World Record Club, World Record Club | S/4185, S-4185 | Australia | 1972 |
2C 064 - 81.461, 2 C 064-81461 | Judy Garland | Golden Record (LP, Comp) | Capitol Records, Capitol Records | 2C 064 - 81.461, 2 C 064-81461 | France | 1975 |
POP-356 | Judy Garland | The Hits Of Judy Garland (LP, Comp, Promo) | Capitol Pops | POP-356 | Mexico | 1975 |
R-00226, S/4185 | Judy Garland | The Hits Of Judy Garland (LP, Comp, Club, RE) | World Record Club, World Record Club | R-00226, S/4185 | Australia | 1977 |
R-00226, S/4185 | Judy Garland | The Hits Of Judy Garland (LP, Comp, Club, RE) | World Record Club, World Record Club | R-00226, S/4185 | Australia | 1977 |
R-00226, S/4185 | Judy Garland | The Hits Of Judy Garland (LP, Comp, Club, RE) | World Record Club, World Record Club | R-00226, S/4185 | Australia | 1978 |
CDP 7 46622 2 | Judy Garland | The Hits Of Judy Garland (CD, Comp) | Capitol Records | CDP 7 46622 2 | US | Unknown |
4N-16175 | Judy Garland | The Hits Of Judy Garland (Cass, Comp, RE) | Capitol Records | 4N-16175 | US | Unknown |
4N-16175 | Judy Garland | The Hits Of Judy Garland (Cass, Comp, RE, Dol) | Capitol Records | 4N-16175 | Canada | Unknown |
5C 052-81461 | Judy Garland | The Hits Of Judy Garland (LP, Comp) | Capitol Records | 5C 052-81461 | Netherlands | Unknown |
4E 052-81461 | Judy Garland | The Hits Of Judy Garland (LP, Comp) | Capitol Records | 4E 052-81461 | Scandinavia | Unknown |
5C 052-81461 | Judy Garland | The Hits Of Judy Garland (LP, Comp) | Capitol Records | 5C 052-81461 | US | Unknown |
T-1999 | Judy Garland | The Hits Of Judy Garland (LP, Comp) | Capitol Records | T-1999 | US | Unknown |
VMP 1011 | Judy Garland | The Hits Of Judy Garland (LP, Comp) | Capitol Records | VMP 1011 | US | Unknown |
ST-1999 | Judy Garland | The Hits Of Judy Garland (LP, Comp) | Capitol Records, The Star Line | ST-1999 | Israel | Unknown |
ST 1999 | Judy Garland | The Hits Of Judy Garland (LP, Comp, Mono) | Capitol Records | ST 1999 | US | Unknown |
SM-1999 | Judy Garland | The Hits Of Judy Garland (LP, Comp, Mono) | Capitol Records | SM-1999 | US | Unknown |
SM-1999 | Judy Garland | The Hits Of Judy Garland (LP, Comp, Mono) | Capitol Records | SM-1999 | Canada | Unknown |
SM-1999 | Judy Garland | The Hits Of Judy Garland (LP, Comp, Mono, Win) | Capitol Records | SM-1999 | US | Unknown |
SY-4605 | Judy Garland | The Hits Of Judy Garland (LP, Comp, RE) | Capitol Records | SY-4605 | US | Unknown |
STK 83657, ST-1999 | Judy Garland | The Hits Of Judy Garland (LP, Comp, RE) | Capitol Records, Capitol Records | STK 83657, ST-1999 | Germany | Unknown |
SN 16175 | Judy Garland | The Hits Of Judy Garland (LP, Comp, RE) | Capitol Records | SN 16175 | Canada | Unknown |
MFP 50348 | Judy Garland | The Hits Of Judy Garland (LP, Comp, RE) | Music For Pleasure, EMI | MFP 50348 | UK | Unknown |
SN-16175 | Judy Garland | The Hits Of Judy Garland (LP, Comp, RP) | Capitol Records | SN-16175 | US | Unknown |
Judy Garland (born Frances Ethel Gumm; June 10, 1922 – June 22, 1969) was an American singer, actress, television hostess and vaudevillian.
Alone is a 1957 studio album by Judy Garland, arranged by Gordon Jenkins. Judy Garland - vocals. Gordon Jenkins - conductor, arranger.
100 Hits Legends: Judy Garland - Студийный альбом от Judy Garland. В альбом вошло 100 треков.
Judy Garland - Over the Rainbow and Greatest Hits - Judy Garland. Открывайте новую музыку каждый день. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией.
Альбом · 2007 · Песен: 72. Доступно с подпиской на Apple Music. Бесплатная пробная подписка.
Judy Garland In The Movies - Judy Garland.
Complete your Judy Garland collection.
Her big return to the limelight, of course, came with the release of the bravura Judy at Carnegie Hall record
Judy at Carnegie Hall is a two-record live recording of a concert by Judy Garland at Carnegie Hall in New York, with backing orchestra led by Mort Lindsey. This concert appearance, on the night of Sunday April 23, 1961, has been called "the greatest night in show business history". Garland's live performances were a big success at the time and her record company wanted to capture that energy onto a recording. The double album became a hit, both critically and commercially.
Judy Garland (born Frances Ethel Gumm; June 10, 1922 – June 22, 1969) was an American actress, singer and vaudevillian. The Web's Largest Resource for. Music, Songs & Lyrics. A Member Of The STANDS4 Network. Our awesome collection of. Promoted Songs.